Henkilö- ja SUV-autojen kesärenkaiden hinnasto

Sivu päivitetty 6.6.2023 klo 16:30
  • Alle asennettuna = 4 kpl renkaita, autoon alle asennuksen, vanteelle asennuksen, tasapainotuksen sekä kierrätysmaksun
  • Vanteelle asennettuna = 4 kpl renkaita, vanteelle asennuksen, tasapainotuksen sekä kierrätysmaksun
  • Ilman asennusta = 4 kpl renkaita sekä kierrätysmaksun
 

Mikäli etsimääsi rengaskokoa ei löydy, pyydä tarjous puh. (02) 4320211 tai niklas.maki@rengasmaki.fi

Continental, Nokian Tyres, Gislaved ja Matador tilaustuotteet 1-3 arkipäivän toimitusajalla. Muut merkit / tilaustuotteet saatavilla 1-7 arkipäivän toimitusajalla.

Valikoimasta löytyy muun muassa seuraavia rengasmerkkejä: Continental, Falken, Gislaved, Marshal, Matador, Mazzini, Nokian Tyres, Nexen ja Nordexx. Myös muita merkkejä saatavissa esim. Goodyear, Michelin, Pirelli, Toyo, Triangle ja Viking.

Pakettiautojen kesärenkaiden hinnasto tästä.

Mikäli luet listaa puhelimella, käännä puhelin vaakatasoon, jotta lista näkyy kokonaisuudessaan.
Henkilö- ja SUV-autojen kesärenkaat
Koko Merkki Malli Kantavuus & nopeusluokka EU-merkinnät Autoon alle asennettuna Vanteelle asennettuna Ilman asennusta Varastotilanne
145/80r10 Nankang TR-10 69 S E-C-72 340 € 320 € 270 €
155/80r12 Tracmax X-Privilo TX2 77 T C-C-70 280 € 260 € 210 €
155/80r13 Gislaved Urban*Speed 79 T D-C-70 380 € 360 € 170 €
Marshal MH15 79 T D-C-70 260 € 240 € 170 €
235/75r15 Continental CrossContact LX 2 109 T D-C-72 740 € 720 € 660 €
Toyo Open Country A/T+ 109 T D-D-70 670 € 650 € 590 €
Matador Izzarda A/T 2 109 T E-D-72 620 € 600 € 540 €
Triangle AgileX A/T TR292 109 S D-C-72 550 € 530 € 480 €
245/75r16 Toyo Open Country A/T+ 120 S D-D-72 890 € 870 € 810 €
Sailun Terramax A/T 111 S D-C-72 650 € 630 € 580 €
155/70r13 Continental EcoContact 6 75 T C-B-70 420 € 400 € 350 €
Mazzini ECO307 75 T D-C-70 280 € 260 € 210 €
175/70r13 Gislaved Urban*Speed 82 T D-B-70 390 € 370 € 320 €
Matador Hectorra 3 82 T D-B-70 350 € 330 € 280 €
Nordexx NS3000 82 T D-C-70 320 € 300 € 250 €
175/70r14 Continental UltraContact 84 T C-A-69 540 € 520 € 460 €
Matador Hectorra 3 84 T D-B-70 390 € 370 € 320 €
Mazzini ECO307 84 T D-C-70 320 € 300 € 250 €
185/70r14 Continental UltraContact 88 T C-A-70 570 € 550 € 500 €
Matador Hectorra 3 88 T D-B-70 420 € 400 € 350 €
Nordexx NS3000 88 T D-C-70 330 € 310 € 260 €
215/70r16 Continental PremiumContact 5 100 H C-B-71 720 € 700 € 650 €
Matador Conquerra 2 100 H D-C-71 570 € 550 € 500 €
Mazzini Ecosaver 100 H D-C-71 470 € 450 € 400 €
235/70r16 Continental CrossContact ATR 106 T D-C-71 740 € 720 € 660 €
Toyo Open Country A/T+ 106 T D-D-70 670 € 650 € 590 €
245/70r16 Continental CrossContact LX 2 107 H D-C-71 810 € 790 € 730 €
Matador Izzarda A/T 2 111 H D-D-72 720 € 700 € 640 €
Mazzini Ecosaver 111 H C-C-72 560 € 540 € 490 €
155/70r19 Continental EcoContact 6 84 Q B-B-70 760 € 740 € 690 €
155/65r14 Continental UltraContact 75 T C-A-69 460 € 440 € 390 €
Matador Hectorra 3 75 T D-B-70 350 € 330 € 280 €
Nordexx NS3000 75 T D-C-70 300 € 280 € 230 €
175/65r14 Continental UltraContact 82 T C-A-70 440 € 420 € 370 €
Nokian Tyres Hakka Green 3 86 T B-B-68 420 € 400 € 350 €
Matador Hectorra 5 82 T D-B-70 360 € 340 € 290 €
Marshal MH15 82 T C-C-70 340 € 320 € 270 €
Nordexx NS3000 82 T D-C-70 290 € 270 € 220 €
185/65r14 Continental UltraContact 86 T B-A-70 500 € 480 € 430 €
Matador Hectorra 5 86 T C-B-70 390 € 370 € 320 €
Nordexx NS3000 86 T D-C-70 330 € 310 € 260 €
175/65r15 Continental UltraContact 84 T B-A-70 490 € 470 € 420 €
Nokian Tyres Hakka Green 3 84 H B-B-67 470 € 450 € 400 €
Matador Hectorra 3 84 T C-B-70 410 € 390 € 340 €
Sailun Atrezzo ECO 88 H C-B-70 340 € 320 € 270 €
185/65r15 Nokian Tyres Hakka Green 3 92 H A-B-68 460 € 440 € 390 €
Continental UltraContact 88 T B-A-70 460 € 440 € 390 €
Matador Hectorra 3 88 T C-B-70 390 € 370 € 320 €
Sailun Atrezzo Elite 88 T B-B-70 350 € 330 € 280 €
Mazzini ECO605 Plus 88 H C-C-69 340 € 320 € 270 €
195/65r15 Nokian Tyres Hakka Blue 3 95 V B-A-67 460 € 440 € 390 €
Continental UltraContact 91 H B-A-70 460 € 440 € 390 €
Matador Hectorra 3 91 H C-B-71 390 € 370 € 320 €
Nordexx NS3000 95 H D-C-72 370 € 350 € 300 €
Mazzini ECO307 91 V D-C-71 340 € 320 € 270 €
205/65r15 Continental UltraContact 94 V B-A-70 660 € 640 € 590 €
Gislaved Ultra*Speed 2 94 V C-B-71 550 € 530 € 480 €
Matador Hectorra 3 94 H C-B-71 460 € 440 € 390 €
Comforser CF510 94 H D-B-69 390 € 370 € 320 €
215/65r16 Nokian Tyres Hakka Blue 3 SUV 102 V C-A-70 650 € 630 € 580 €
Continental UltraContact 98 H B-A-69 650 € 630 € 580 €
Gislaved Ultra*Speed 2 98 H C-B-71 580 € 560 € 510 €
Matador Hectorra 5 98 H C-B-71 530 € 510 € 460 €
Antares Ingens A1 98 H E-C-71 410 € 390 € 340 €
215/65r17 Nokian Tyres Hakka Blue 3 SUV 103 H C-A-70 710 € 690 € 640 €
Continental PremiumContact 7 99 V C-A-71 690 € 670 € 620 €
Nexen N’Fera Primus 103 V B-B-71 620 € 600 € 550 €
Triangle Advantex TC101 103 W D-C-72 500 € 480 € 430 €
225/65r17 Nokian Tyres Hakka Blue 3 SUV 106 H C-A-70 740 € 720 € 660 €
Continental UltraContact 102 H B-A-69 700 € 680 € 620 €
Nexen N’Fera Sport SUV 102 H D-A-71 620 € 600 € 540 €
Nordexx NU7000 102 H C-D-71 490 € 470 € 410 €
235/65r17 Nokian Tyres Hakka Blue 3 SUV 108 H C-A-70 780 € 760 € 700 €
Continental EcoContact 6 108 V A-A-72 720 € 700 € 640 €
Matador Hectorra 5 108 V C-B-72 630 € 610 € 550 €
Nordexx NU7000 108 V C-D-72 500 € 480 € 420 €
185/60r15 Continental UltraContact 84 H B-A-70 540 € 520 € 470 €
Matador Hectorra 5 88 H C-B-71 430 € 410 € 360 €
Mazzini ECO307 88 H C-C-71 350 € 330 € 280 €
Nordexx NS5000 88 H D-C-71 330 € 310 € 260 €
195/60r15 Continental UltraContact 88 H B-A-70 540 € 520 € 470 €
Marshal MH15 88 H C-B-71 390 € 370 € 320 €
Nordexx NS3000 88 H D-C-71 350 € 330 € 280 €
205/60r16 Continental UltraContact 92 H B-A-69 650 € 630 € 580 €
Nokian Tyres Hakka Blue 3 96 W B-A-67 640 € 620 € 570 €
Gislaved Ultra*Speed 2 92 H C-B-71 540 € 520 € 470 €
Matador Hectorra 5 92 H C-B-71 490 € 470 € 420 €
Nordexx NS5000 96 V D-C-72 400 € 380 € 330 €
Maxtrek Maximus M2 92 V D-B-71 390 € 370 € 320 €
215/60r16 Nokian Tyres Hakka Blue 3 99 V C-A-67 790 € 770 € 720 €
Continental PremiumContact 7 99 V C-A-71 790 € 770 € 720 €
Gislaved Ultra*Speed 2 99 V C-B-72 610 € 590 € 540 €
Matador Hectorra 5 99 H C-B-72 550 € 530 € 480 €
Nordexx NS3000 99 V D-C-71 410 € 390 € 340 €
Ovation VI-682 (DOT 4020) 95 V D-C-71 370 € 350 € 300 €
215/60r17 Nokian Tyres Hakka Blue 3 SUV 100 H C-A-70 720 € 700 € 640 €
Continental PremiumContact 7 96 V C-A-71 700 € 680 € 620 €
Matador Hectorra 5 96 H C-B-71 580 € 560 € 500 €
Nordexx NU7100 96 H D-B-71 450 € 430 € 370 €
225/60r17 Nokian Tyres Hakka Blue 3 SUV 103 V C-A-70 840 € 820 € 760 €
Continental UltraContact 99 H B-A-69 830 € 810 € 750 €
Gislaved Ultra*Speed 2 99 V C-B-71 730 € 710 € 650 €
Nordexx NU7100 99 H D-B-71 470 € 450 € 390 €
225/60r18 Nokian Tyres Hakka Blue 3 SUV 104 H B-A-70 860 € 840 € 780 €
Continental UltraContact 100 H B-A-69 780 € 760 € 700 €
Nexen N’Fera Sport 100 H D-A-71 700 € 680 € 620 €
Nordexx NU7100 100 H D-B-71 500 € 480 € 420 €
235/60r18 Nokian Tyres Hakka Black 3 SUV 107 W B-A-71 830 € 810 € 750 €
Continental PremiumContact 7 107 V C-A-72 780 € 760 € 700 €
Continental PremiumContact 6 103 V C-A-71 750 € 730 € 670 €
Matador Conquerra 2 107 V D-C-72 680 € 660 € 600 €
Nordexx NU7000 107 H C-D-72 530 € 510 € 450 €
265/60r18 Continental CrossContact ATR 110 T D-C-72 1 010 € 990 € 930 €
Nexen Roadian HTX RH5 110 H C-C-69 730 € 710 € 650 €
Nordexx NU7100 110 H D-C-72 620 € 600 € 540 €
155/60r20 Continental EcoContact 6 80 Q B-B-70 750 € 730 € 670 €
185/55r15 Continental UltraContact 82 H B-A-70 600 € 580 € 530 €
Matador Hectorra 3 82 H D-C-70 440 € 420 € 370 €
Nordexx NS5000 82 V D-C-71 340 € 320 € 270 €
195/55r15 Continental UltraContact 85 V B-A-69 650 € 630 € 580 €
Matador Hectorra 5 85 V C-B-71 450 € 430 € 380 €
Nordexx NS5000 85 V D-C-71 340 € 320 € 270 €
185/55r16 Continental UltraContact 83 H B-A-70 700 € 680 € 630 €
Matador Hectorra 3 83 V D-C-70 490 € 470 € 420 €
Mazzini ECO307 87 V D-C-70 390 € 370 € 320 €
195/55r16 Continental UltraContact 87 H C-A-69 640 € 620 € 570 €
Nokian Tyres Hakka Green 3 91 H B-B-69 620 € 600 € 550 €
Matador Hectorra 5 87 V C-B-71 470 € 450 € 400 €
Sailun Atrezzo Elite 91 V C-B-70 370 € 350 € 300 €
205/55r16 Nokian Tyres Hakka Blue 3 94 V C-A-67 530 € 510 € 460 €
Nokian Tyres Hakka Green 3 94 H A-B-69 520 € 500 € 450 €
Continental UltraContact 91 V B-A-69 520 € 500 € 450 €
Continental PremiumContact 7 91 V C-A-71 520 € 500 € 450 €
Gislaved Ultra*Speed 2 91 V C-B-71 470 € 450 € 400 €
Matador Hectorra 5 91 V C-B-71 430 € 410 € 360 €
Mazzini ECO605 Plus 94 W C-C-71 380 € 360 € 310 €
Mazzini ECO603 91 V C-B-70 370 € 350 € 300 €
Nordexx NS9000 91 V D-B-70 350 € 330 € 280 €
215/55r16 Nokian Tyres Hakka Blue 3 97 W B-A-67 780 € 760 € 710 €
Continental UltraContact 93 V B-A-69 770 € 750 € 700 €
Matador Hectorra 5 93 V C-B-71 520 € 500 € 450 €
Mazzini ECO605 Plus 97 W C-B-71 410 € 390 € 340 €
225/55r16 Continental PremiumContact 7 99 W C-A-72 790 € 770 € 720 €
Gislaved Ultra*Speed 2 99 Y C-B-72 620 € 600 € 550 €
Matador Hectorra 3  95 V D-C-71 540 € 520 € 470 €
Mazzini ECO605 Plus 99 W C-B-71 440 € 420 € 370 €
205/55r17 Continental PremiumContact 7 95 W C-A-71 740 € 720 € 660 €
Michelin Primacy 4 S1 91 V A-B-68 740 € 720 € 660 €
Matador Hectorra 5 95 V C-B-72 590 € 570 € 510 €
Nordexx NS9000 95 W D-B-71 420 € 400 € 340 €
215/55r17 Nokian Tyres Hakka Blue 3 98 W C-A-67 820 € 800 € 740 €
Continental PremiumContact 7 94 V C-A-71 750 € 730 € 670 €
Falken Ziex ZE310 94 V C-A-67 660 € 640 € 580 €
Gislaved Ultra*Speed 2 98 W C-B-72 580 € 560 € 500 €
Nexen N’Fera Primus 94 V C-B-70 580 € 560 € 500 €
Matador Hectorra 5 98 Y C-B-72 530 € 510 € 450 €
Triangle EffeXSport TH202 98 Y B-B-71 450 € 430 € 370 €
Sava Eskimo Ice (kitkarengas DOT3419) 98 T C-E-68 390 € 370 € 310 €
225/55r17 Nokian Tyres Hakka Black 3 101 Y C-A-70 780 € 760 € 700 €
Continental PremiumContact 7 101 Y C-A-72 770 € 750 € 690 €
Gislaved Ultra*Speed 2 101 Y C-B-72 600 € 580 € 520 €
Matador Hectorra 5 101 Y C-B-72 550 € 530 € 470 €
Delinte DS2 101 W B-B-72 460 € 440 € 380 €
235/55r17 Nokian Tyres Hakka Blue 3 SUV 103 V C-A-70 820 € 800 € 740 €
Continental PremiumContact 6 103 W C-A-72 770 € 750 € 690 €
Matador Hectorra 5 103 V C-B-72 650 € 630 € 570 €
Nordexx NS9100 103 W D-C-71 480 € 460 € 400 €
215/55r18 Nokian Tyres Hakka Blue 3 SUV 99 V C-A-70 860 € 840 € 780 €
Continental PremiumContact 7 99 V C-A-71 770 € 750 € 690 €
Matador Hectorra 5 99 V C-B-72 600 € 580 € 520 €
Mazzini Ecosaver 99 V C-C-71 490 € 470 € 410 €
225/55r18 Nokian Tyres Hakka Blue 3 SUV 98 V C-A-70 840 € 820 € 760 €
Continental PremiumContact 7 98 V C-A-71 760 € 740 € 680 €
Matador Hectorra 5 98 V C-B-71 650 € 630 € 570 €
Nordexx NS9200 102 W C-C-71 500 € 480 € 420 €
235/55r18 Continental PremiumContact 7 100 V C-A-71 760 € 740 € 680 €
Matador Hectorra 3 100 V D-C-71 650 € 630 € 570 €
Nordexx NS9200 104 W C-C-71 530 € 510 € 450 €
255/55r18 Nokian Tyres Hakka Black 3 SUV 109 Y B-A-70 850 € 830 € 770 €
Continental PremiumContact 6 109 Y C-A-73 810 € 790 € 730 €
Matador Hectorra 3 109 Y D-C-73 650 € 630 € 570 €
Delinte DH7 109 W B-B-73 560 € 540 € 480 €
205/55r19 Continental PremiumContact 6 97 V C-A-72 770 € 750 € 680 €
Triangle Advantex TC101 97 V D-C-72 540 € 520 € 450 €
225/55r19 Continental PremiumContact 6 99 V B-A-71 780 € 760 € 690 €
Nordexx NU7100 99 V D-C-71 540 € 520 € 450 €
235/55r19 Nokian Tyres Hakka Black 3 SUV 105 W C-A-71 910 € 890 € 820 €
Continental PremiumContact 6 105 V B-A-72 860 € 840 € 770 €
Matador Hectorra 5 105 V C-B-72 670 € 650 € 580 €
Nordexx NS9200 105 V C-C-72 570 € 550 € 480 €
255/55r19 Continental PremiumContact 6 111 V B-A-73 870 € 850 € 780 €
Matador Hectorra 3 111 V D-C-73 730 € 710 € 640 €
Nordexx NS9200 111 V C-B-73 620 € 600 € 530 €
195/50r15 Continental UltraContact 82 H C-A-70 480 € 460 € 410 €
Matador Hectorra 3 82 H D-C-71 390 € 370 € 320 €
Nordexx NS5000 82 V D-B-71 340 € 320 € 270 €
195/50r16 Continental UltraContact 88 V B-A-69 760 € 740 € 690 €
Gislaved Ultra*Speed 2 88 V C-B-72 570 € 550 € 500 €
Matador Hectorra 3 88 V D-C-72 490 € 470 € 420 €
Nordexx NS9100 88 V D-C-71 370 € 350 € 300 €
205/50r16 Continental PremiumContact 6 87 W C-A-71 720 € 700 € 650 €
Gislaved Ultra*Speed 87 W D-C-71 570 € 550 € 500 €
Matador Hectorra 3 87 Y D-C-71 480 € 460 € 410 €
Nordexx NS9000 91 W D-B-71 380 € 360 € 310 €
205/50r17 Nokian Tyres Hakka Blue 3 93 V B-A-67 710 € 690 € 630 €
Continental UltraContact 89 V B-A-69 690 € 670 € 610 €
Gislaved Ultra*Speed 2 93 Y C-B-72 540 € 520 € 460 €
Matador Hectorra 5 93 Y C-B-72 500 € 480 € 420 €
Nordexx NS9000 93 Y D-B-71 400 € 380 € 320 €
215/50r17 Nokian Tyres Hakka Blue 3 95 V B-A-67 760 € 740 € 680 €
Continental PremiumContact 7 95 Y B-A-71 730 € 710 € 650 €
Gislaved Ultra*Speed 2 95 Y C-B-72 580 € 560 € 500 €
Matador Hectorra 5 95 W C-B-72 530 € 510 € 450 €
Nordexx NS9000 95 W D-B-71 430 € 410 € 350 €
225/50r17 Nokian Tyres Hakka Black 3 98 Y C-A-70 760 € 740 € 680 €
Continental PremiumContact 7 98 Y C-A-72 730 € 710 € 650 €
Gislaved Ultra*Speed 2 98 Y C-B-72 590 € 570 € 510 €
Matador Hectorra 5 98 V C-B-72 530 € 510 € 450 €
Mazzini ECO605 Plus 98 W C-B-71 440 € 420 € 360 €
225/50r18 Nokian Tyres Hakka Black 3 SUV 99 W C-A-70 920 € 900 € 840 €
Continental PremiumContact 7 99 W A-B-72 880 € 860 € 800 €
Mazzini ECO602 99 W C-B-72 520 € 500 € 440 €
235/50r18 Nokian Tyres Hakka Black 3 SUV 101 Y C-A-70 920 € 900 € 840 €
Continental PremiumContact 7 101 Y B-A-72 880 € 860 € 800 €
Matador Hectorra 5 97 V C-B-71 650 € 630 € 570 €
Nordexx NS9200 101 W C-C-72 500 € 480 € 410 €
235/50r19 Nokian Tyres Hakka Black 3 SUV 103 W C-A-71 900 € 880 € 810 €
Continental PremiumContact 6 103 V B-A-72 870 € 850 € 780 €
Gislaved Ultra*Speed 2 99 V C-B-71 770 € 750 € 680 €
Nordexx NS9200 103 W C-B-72 550 € 530 € 460 €
255/50r19 Nokian Tyres Hakka Black 3 SUV 107 W C-A-70 1 010 € 990 € 920 €
Continental PremiumContact 6 107 Y B-A-73 940 € 920 € 850 €
Gislaved Ultra*Speed 2 107 Y C-B-73 750 € 730 € 660 €
Matador Hectorra 5 107 Y C-B-73 680 € 660 € 590 €
Mazzini ECO602 107 W C-B-73 590 € 570 € 500 €
235/50r20 Nokian Tyres Hakka Black 3 SUV 104 T C-A-71 1 280 € 1 260 € 1 190 €
Continental EcoContact 6 Q ContiSeal (+) 104 T A-B-72 920 € 900 € 830 €
275/50r20 Nokian Tyres Hakka Black 3 SUV 113 W B-A-70 1 440 € 1 420 € 1 350 €
Continental PremiumContact 6 AO 113 Y C-A-73 1 310 € 1 290 € 1 220 €
Triangle Advantex TR259 113 W C-C-72 660 € 640 € 570 €
195/45r16 Continental UltraContact 84 V C-A-69 590 € 570 € 510 €
Matador Hectorra 3 84 V D-C-72 440 € 420 € 360 €
Mazzini ECO819 84 V C-C-71 360 € 340 € 280 €
205/45r16 Continental PremiumContact 6 83 W C-A-71 690 € 670 € 610 €
Matador Hectorra 3 83 Y D-C-71 490 € 470 € 410 €
Nordexx NS9000 87 W D-B-71 370 € 350 € 290 €
215/45r16 Continental UltraContact 86 H C-A-69 760 € 740 € 680 €
Matador Hectorra 3 90 V D-B-72 570 € 550 € 490 €
Triangle Sportex TH201 90 V C-C-72 400 € 380 € 320 €
205/45r17 Continental UltraContact 88 V B-A-71 690 € 670 € 610 €
Matador Hectorra 5 88 Y C-B-72 490 € 470 € 410 €
Nordexx NS9000 88 W D-B-71 390 € 370 € 310 €
215/45r17 Continental PremiumContact 6 91 Y C-A-72 640 € 620 € 560 €
Gislaved Ultra*Speed 2 91 Y C-B-72 540 € 520 € 460 €
Matador Hectorra 3 91 Y D-C-72 470 € 450 € 390 €
Nordexx NS9000 91 W D-B-71 400 € 380 € 320 €
225/45r17 Nokian Tyres Hakka Black 3 94 Y C-A-70 580 € 560 € 500 €
Continental PremiumContact 7 91 V C-A-71 570 € 550 € 490 €
Gislaved Ultra*Speed 2 91 Y D-B-71 500 € 480 € 420 €
Matador Hectorra 5 91 Y C-B-72 460 € 440 € 380 €
Nordexx NS9000 94 Y D-B-71 390 € 370 € 310 €
235/45r17 Continental PremiumContact 7 97 W C-A-72 640 € 620 € 560 €
Gislaved Ultra*Speed 2 97 Y C-B-72 580 € 560 € 500 €
Matador Hectorra 5 97 Y C-B-72 530 € 510 € 450 €
Mazzini ECO819 97 W C-C-72 440 € 420 € 360 €
245/45r17 Continental PremiumContact 6 99 Y C-A-72 810 € 790 € 730 €
Gislaved Ultra*Speed 2 99 Y C-B-72 610 € 590 € 530 €
Matador Hectorra 5 99 Y C-B-72 550 € 530 € 470 €
Nordexx NS9000 99 Y D-B-71 460 € 440 € 380 €
225/45r18 Nokian Tyres Hakka Black 3 95 Y C-A-70 850 € 830 € 770 €
Continental PremiumContact 7 95 Y C-A-72 790 € 770 € 710 €
Gislaved Ultra*Speed 2 95 Y D-B-72 640 € 620 € 560 €
Matador Hectorra 5 95 Y C-B-72 570 € 550 € 490 €
Mazzini ECO607 95 W C-B-71 470 € 450 € 390 €
235/45r18 Nokian Tyres Hakka Black 3 98 W C-A-70 890 € 870 € 810 €
Continental PremiumContact 7 98 Y C-A-72 850 € 830 € 770 €
Matador Hectorra 5 98 Y C-B-72 630 € 610 € 550 €
Sailun Atrezzo ZSR 2 98 Y B-A-69 490 € 470 € 410 €
245/45r18 Nokian Tyres Hakka Black 3 100 Y C-A-70 870 € 850 € 790 €
Continental PremiumContact 7 100 Y C-A-72 790 € 770 € 710 €
Gislaved Ultra*Speed 2 100 Y C-B-72 620 € 600 € 540 €
Matador Hectorra 5 100 Y C-B-72 570 € 550 € 490 €
Triangle EffeXSport TH202 100 Y C-A-72 490 € 470 € 410 €
225/45r19 Nokian Tyres Hakka Black 3 96 W C-A-70 1 040 € 1 020 € 950 €
Continental PremiumContact 7 96 Y C-A-72 970 € 950 € 880 €
Gislaved Ultra*Speed 2 96 W C-B-72 820 € 800 € 730 €
Nordexx NS9200 96 W C-C-71 500 € 480 € 410 €
235/45r19 Continental UltraContact 99 Y B-A-70 1 060 € 1 040 € 970 €
Matador Hectorra 5 99 Y C-B-72 730 € 710 € 640 €
Joyroad Grand Tour H/T 95 V D-D-71 540 € 520 € 450 €
245/45r19 Nokian Tyres Hakka Black 3 102 Y C-A-70 1 090 € 1 070 € 1 000 €
Continental PremiumContact 6 102 V B-A-72 1 000 € 980 € 910 €
Matador Hectorra 5 102 Y C-B-72 730 € 710 € 640 €
Triangle EffeXSport TH202 102 Y C-A-72 550 € 530 € 460 €
285/45r19 Continental CrossContact UHP MO 107 W D-C-74 1 090 € 1 070 € 1 000 €
Matador Hectorra 5 111 Y C-B-75 800 € 780 € 710 €
Mazzini ECO602 111 Y C-B-75 640 € 620 € 550 €
245/45r20 Continental SportContact 7 103 Y C-A-72 1 210 € 1 190 € 1 120 €
Continental PremiumContact 6 99 V C-A-72 1 180 € 1 160 € 1 090 €
Matador Hectorra 3 103 Y D-C-72 780 € 760 € 690 €
Nordexx NS9200 103 W C-B-72 570 € 550 € 480 €
255/45r20 Nokian Tyres Hakka Black 3 105 Y C-A-70 1 390 € 1 370 € 1 300 €
Continental PremiumContact 6 105 Y C-A-73 1 190 € 1 170 € 1 100 €
Matador Hectorra 5 105 Y C-B-73 840 € 820 € 750 €
Nordexx NS9200 105 W C-C-73 590 € 570 € 500 €
275/45r20 Nokian Tyres Hakka Black 3 SUV 110 Y C-A-70 1 300 € 1 280 € 1 210 €
Continental PremiumContact 6 110 Y C-A-73 1 160 € 1 140 € 1 070 €
Gislaved Ultra*Speed 2 110 Y C-B-73 870 € 850 € 780 €
Nordexx NS9200 110 W C-B-73 640 € 620 € 550 €
235/45r21 Nokian Tyres Hakka Black 3 SUV 101 W C-A-70 1 430 € 1 410 € 1 340 €
Continental SportContact 6 101 Y C-A-72 1 180 € 1 160 € 1 090 €
225/40r18 Nokian Tyres Hakka Black 3 92 Y D-A-70 620 € 600 € 540 €
Continental PremiumContact 7 92 Y C-A-72 580 € 560 € 500 €
Gislaved Ultra*Speed 2 92 Y D-B-72 530 € 510 € 450 €
Matador Hectorra 3 92 Y D-C-72 480 € 460 € 400 €
Delinte DS2 92 W B-B-72 420 € 400 € 340 €
235/40r18 Nokian Tyres Hakka Black 3 95 Y C-A-72 780 € 760 € 700 €
Continental PremiumContact 7 95 Y C-A-72 720 € 700 € 640 €
Gislaved Ultra*Speed 2 95 Y C-B-72 590 € 570 € 510 €
Matador Hectorra 5 95 Y C-B-72 530 € 510 € 450 €
Nordexx NS9000 95 W D-B-71 440 € 420 € 360 €
245/40r18 Nokian Tyres Hakka Black 3 97 Y C-A-70 810 € 790 € 730 €
Continental PremiumContact 7 97 Y C-A-72 740 € 720 € 660 €
Gislaved Ultra*Speed 2 97 Y C-B-72 620 € 600 € 540 €
Matador Hectorra 5 97 Y C-B-72 560 € 540 € 480 €
Delinte DS2 97 W B-B-72 480 € 460 € 400 €
225/40r19 Continental SportContact 7 93 Y C-A-72 940 € 920 € 850 €
Gislaved Ultra*Speed 2 93 Y D-B-72 780 € 760 € 690 €
Matador Hectorra 3 93 Y D-B-72 710 € 690 € 620 €
Mazzini ECO602 93 Y D-B-72 530 € 510 € 440 €
235/40r19 Nokian Tyres Hakka Black 3 96 Y C-A-70 1 020 € 1 000 € 930 €
Continental SportContact 7 96 Y D-A-72 980 € 960 € 890 €
Gislaved Ultra*Speed 2 96 Y C-B-72 790 € 770 € 700 €
Matador Hectorra 3 96 Y D-B-72 720 € 700 € 630 €
Triangle EffeXSport TH202 96 Y C-A-72 520 € 500 € 430 €
245/40r19 Nokian Tyres Hakka Black 3 98 Y C-A-70 980 € 960 € 890 €
Continental SportContact 7 98 Y C-A-72 910 € 890 € 820 €
Gislaved Ultra*Speed 2 98 Y D-B-72 720 € 700 € 630 €
Matador Hectorra 5 98 Y C-B-72 650 € 630 € 560 €
Mazzini Varenna S01 98 Y C-B-72 540 € 520 € 450 €
255/40r19 Nokian Tyres Hakka Black 3 100 Y C-A-71 1 050 € 1 030 € 960 €
Continental SportContact 7 100 Y C-A-73 950 € 930 € 860 €
Gislaved Ultra*Speed 2 100 Y C-B-72 770 € 750 € 680 €
Matador Hectorra 5 100 Y C-B-72 690 € 670 € 600 €
Nordexx NS9200 100 Y C-C-72 540 € 520 € 450 €
245/40r20 Nokian Tyres Hakka Black 3 99 Y C-A-70 1 250 € 1 230 € 1 160 €
Continental ContiSportContact 5 95 W D-B-71 1 190 € 1 170 € 1 100 €
Matador Hectorra 3 95 Y D-C-71 800 € 780 € 710 €
Mazzini ECO602 99 Y C-B-72 570 € 550 € 480 €
255/40r20 Continental SportContact 6 Silent 101 Y C-A-73 1 200 € 1 180 € 1 110 €
Nokian Tyres Hakka Black 3 SUV 101 W C-A-70 1 190 € 1 170 € 1 100 €
Continental SportContact 6 101 Y D-A-73 1 100 € 1 080 € 1 010 €
Gislaved Ultra*Speed 2 101 Y C-B-73 840 € 820 € 750 €
Triangle Sportex TH201 101 Y C-C-73 570 € 550 € 480 €
275/40r20 Continental SportContact 7 106 Y C-A-73 1 060 € 1 040 € 970 €
Gislaved Ultra*Speed 2 106 Y C-B-73 910 € 890 € 820 €
Matador Hectorra 5 106 Y C-B-73 810 € 790 € 720 €
Mazzini ECO607 106 Y C-B-72 620 € 600 € 530 €
305/40r20 Continental ContiSportContact 5 5P N0 112 Y C-A-73 1 660 € 1 640 € 1 570 €
Tracmax X-Privilo RS01+ 112 Y C-B-69 720 € 700 € 630 €
255/40r21 Nokian Tyres Hakka Black 3 SUV 102 W C-A-70 1 360 € 1 340 € 1 270 €
Continental SportContact 7 102 Y C-A-73 1 350 € 1 330 € 1 260 €
275/40r21 Nokian Tyres Hakka Black 3 SUV 107 Y C-A-72 1 430 € 1 410 € 1 340 €
Continental PremiumContact 7 107 Y C-A-72 1 380 € 1 360 € 1 290 €
Mazzini ECO602 107 Y C-B-73 700 € 680 € 610 €
285/40r21 Continental PremiumContact 7 109 Y C-A-73 1 460 € 1 440 € 1 370 €
Mazzini ECO602 109 Y C-B-75 750 € 730 € 660 €
